| Base Salary | Annual Dues |
| Under $60,000 | $675 |
| $60,000-$65,000 | $750 + $10 for each $1,000 above $60,000 |
| $65,000-$70,000 | $830 + $10 for each $1,000 above $65,000 |
| $70,000-75,000 | $880 + $10 for each $1,000 above $70,000 |
| $75,000-80,000 | $930 + $10 for each $1,000 above $75,000 |
| $80,000-85,000 | $980 + $10 for each $1,000 above $80,000 |
| $85,000 and above | $1,050 |
Currently, the total dues burden (county, state, and
national) on the BCCFA is $856 per member. Thus, members with salaries lower
than $60,000 also receive the benefit of being subsidized on a portion of their
dues by higher-paid members.
The $856 in dues are paid out as follows: NEA = $145; NJEA = $626; BCEA = $75.